Info
Statistics include results up to and including the 2025 season. This list may or may not be updated in the future.
Introduction
Let’s answer the question: “Which clubs have won the most European Cups / UEFA Champions Leagues titles?”
What began as the European Cup is now the UEFA Champions League, a rebranded and expanded competition featuring Europe’s elite clubs. Discover which clubs have won it the most and defined European football success.
Clubs Ranked by European Cup / Champions League Titles
The competition began as the European Cup in 1955, a straight knockout tournament reserved only for league champions across Europe. In 1992, it was rebranded as the UEFA Champions League, introducing a group stage and allowing more clubs from stronger leagues to participate.
For simplicity, all results from 1955 onwards are included together in this list, as both formats are part of the same competition’s history.
| Club | Titles | Runners-up | Seasons Won | Seasons Runner-up |
|---|---|---|---|---|
| Real Madrid | 15 | 3 | 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018, 2022, 2024 | 1962, 1964, 1981 |
| AC Milan | 7 | 4 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 | 1958, 1993, 1995, 2005 |
| Bayern Munich | 6 | 5 | 1974, 1975, 1976, 2001, 2013, 2020 | 1982, 1987, 1999, 2010, 2012 |
| Liverpool | 6 | 4 | 1977, 1978, 1981, 1984, 2005, 2019 | 1985, 2007, 2018, 2022 |
| Barcelona | 5 | 3 | 1992, 2006, 2009, 2011, 2015 | 1961, 1986, 1994 |
| Ajax | 4 | 2 | 1971, 1972, 1973, 1995 | 1969, 1996 |
| Inter Milan | 3 | 4 | 1964, 1965, 2010 | 1967, 1972, 2023, 2025 |
| Manchester United | 3 | 2 | 1968, 1999, 2008 | 2009, 2011 |
| Juventus | 2 | 7 | 1985, 1996 | 1973, 1983, 1997, 1998, 2003, 2015, 2017 |
| Benfica | 2 | 5 | 1961, 1962 | 1963, 1965, 1968, 1988, 1990 |
| Chelsea | 2 | 1 | 2012, 2021 | 2008 |
| Nottingham Forest | 2 | 0 | 1979, 1980 | — |
| Porto | 2 | 0 | 1987, 2004 | — |
| Borussia Dortmund | 1 | 2 | 1997 | 2013, 2024 |
| Celtic | 1 | 1 | 1967 | 1970 |
| Hamburger SV | 1 | 1 | 1983 | 1980 |
| Steaua București | 1 | 1 | 1986 | 1989 |
| Marseille | 1 | 1 | 1993 | 1991 |
| Manchester City | 1 | 1 | 2023 | 2021 |
| Paris Saint-Germain | 1 | 1 | 2025 | 2020 |
| Feyenoord | 1 | 0 | 1970 | — |
| Aston Villa | 1 | 0 | 1982 | — |
| PSV Eindhoven | 1 | 0 | 1988 | — |
| Red Star Belgrade | 1 | 0 | 1991 | — |
Conclusion
Thank you for reading this article! We hope the information was helpful to you and answered your questions.
We would love to hear your thoughts. Which club(s) do you support, and who do you think will win the next Champions League? Let us know in the comments.
And remember, there is more content on Huxeo for you to explore, discover, and learn. Be sure to check it out!
