Introduction
Let’s answer the question: “What are the best-selling video games of all time?” Many games have sold millions of copies and won the hearts of players, becoming beloved favorites around the world. These titles not only entertain but also build lasting memories and bring together communities of dedicated fans.
In this article, we’ll cover the best-selling video games, including titles, sales, platforms, release dates, developers, and publishers.
Best-Selling Video Games of All Time
This list includes the 50 video games that have sold the highest number of units worldwide. It combines sales from standard re-releases, remasters, and enhanced versions but treats remakes as separate titles. The list excludes games that were pre-installed for free, and does not include metrics such as “players” or “installs” to keep the sales reporting clear.
No. | Title | Sales | Platform(s) | Initial Release Date | Developer(s) | Publisher(s) |
---|---|---|---|---|---|---|
1 | Minecraft | 350,000,000 | Multi-platform | November 18, 2011 | Mojang Studios | Mojang Studios / Xbox Game Studios |
2 | Grand Theft Auto V | 215,000,000 | Multi-platform | September 17, 2013 | Rockstar North | Rockstar Games |
3 | Wii Sports | 82,900,000 | Wii | November 19, 2006 | Nintendo EAD | Nintendo |
4 | Mario Kart 8 / Deluxe | 77,320,000 | Wii U / Switch | May 29, 2014 | Nintendo EAD / Nintendo EPD (Deluxe) | Nintendo |
5 | Red Dead Redemption 2 | 77,000,000 | Multi-platform | October 26, 2018 | Rockstar Games | Rockstar Games |
6 | PUBG: Battlegrounds | 75,000,000 | Multi-platform | December 20, 2017 | PUBG Studios | Krafton |
7 | The Oregon Trail | 65,000,000 | Multi-platform | December 3, 1971 | Don Rawitsch, Bill Heinemann, Paul Dillenberger | MECC |
8 | Terraria | 64,000,000 | Multi-platform | May 16, 2011 | Re-Logic | Re-Logic / 505 Games |
9 | The Witcher 3: Wild Hunt | 60,000,000 | Multi-platform | May 19, 2015 | CD Projekt Red | CD Projekt |
10 | Super Mario Bros. | 58,000,000 | Multi-platform | September 13, 1985 | Nintendo R&D4 | Nintendo |
11 | Human: Fall Flat | 55,000,000 | Multi-platform | July 22, 2016 | No Brakes Games | Curve Digital |
12 | Overwatch | 50,000,000 | Multi-platform | May 24, 2016 | Blizzard Entertainment | Blizzard Entertainment |
13 | The Sims | 50,000,000 | Multi-platform | February 4, 2000 | Maxis | Electronic Arts |
14 | Animal Crossing: New Horizons | 48,190,000 | Nintendo Switch | March 20, 2020 | Nintendo EPD | Nintendo |
15 | Pokémon Red / Blue / Yellow | 47,440,000 | Multi-platform | February 27, 1996 | Game Freak | Nintendo |
16 | Wii Fit / Plus | 43,800,000 | Wii | December 1, 2007 | Nintendo EAD | Nintendo |
17 | Call of Duty: Black Ops III | 43,000,000 | Multi-platform | November 6, 2015 | Treyarch | Activision |
18 | Call of Duty: Modern Warfare | 41,000,000 | Multi-platform | October 25, 2019 | Infinity Ward | Activision |
19 | Stardew Valley | 41,000,000 | Multi-platform | February 26, 2016 | ConcernedApe | Chucklefish / ConcernedApe |
20 | Payday 2 | 40,000,000 | Multi-platform | August 13, 2013 | Overkill Software | 505 Games |
21 | Sonic the Hedgehog | 40,000,000 | Multi-platform | June 23, 1991 | Sonic Team | Sega |
22 | The Elder Scrolls V: Skyrim | 40,000,000 | Multi-platform | November 11, 2011 | Bethesda Game Studios | Bethesda Softworks |
23 | Mario Kart Wii | 37,380,000 | Wii | April 10, 2008 | Nintendo EAD | Nintendo |
24 | Super Smash Bros. Ultimate | 36,550,000 | Nintendo Switch | December 7, 2018 | Bandai Namco Studios / Sora Ltd. | Nintendo |
25 | Tetris (Game Boy) | 35,000,000 | Game Boy | June 14, 1989 | Nintendo R&D1 | Nintendo |
26 | The Legend of Zelda: Breath of the Wild | 34,740,000 | Wii U / Switch / Switch 2 | March 3, 2017 | Nintendo EPD | Nintendo |
27 | Hogwarts Legacy | 34,000,000 | Multi-platform | February 10, 2023 | Avalanche Software | Warner Bros. Games |
28 | Wii Sports Resort | 33,140,000 | Wii | June 25, 2009 | Nintendo EAD | Nintendo |
29 | Call of Duty: Black Ops II | 31,000,000 | Multi-platform | November 12, 2012 | Treyarch | Activision |
30 | New Super Mario Bros. | 30,800,000 | Nintendo DS | May 15, 2006 | Nintendo EAD | Nintendo |
31 | Call of Duty: Black Ops | 30,720,000 | Multi-platform | November 9, 2010 | Treyarch | Activision |
32 | Call of Duty: Modern Warfare 3 | 30,710,000 | Multi-platform | November 8, 2011 | Infinity Ward / Sledgehammer | Activision |
33 | New Super Mario Bros. Wii | 30,320,000 | Wii | November 11, 2009 | Nintendo EAD | Nintendo |
34 | Pokémon Gold / Silver / Crystal | 30,120,000 | Game Boy Color | November 21, 1999 | Game Freak | Nintendo |
35 | Borderlands 2 | 30,000,000 | Multi-platform | September 18, 2012 | Gearbox Software | 2K Games |
36 | Call of Duty: Black Ops Cold War | 30,000,000 | Multi-platform | November 13, 2020 | Treyarch / Raven Software | Activision |
37 | Call of Duty: Vanguard | 30,000,000 | Multi-platform | November 5, 2021 | Sledgehammer Games | Activision |
38 | Cyberpunk 2077 | 30,000,000 | Multi-platform | December 10, 2020 | CD Projekt Red | CD Projekt |
39 | Diablo III | 30,000,000 | Multi-platform | May 16, 2012 | Blizzard Entertainment | Blizzard Entertainment |
40 | Elden Ring | 30,000,000 | Multi-platform | February 25, 2022 | FromSoftware | Bandai Namco |
41 | Grand Theft Auto: San Andreas | 30,000,000 | Multi-platform | October 26, 2004 | Rockstar North | Rockstar Games |
42 | Super Mario Odyssey | 29,500,000 | Nintendo Switch | October 27, 2017 | Nintendo EPD | Nintendo |
43 | Call of Duty: Ghosts | 28,980,000 | Multi-platform | November 5, 2013 | Infinity Ward | Activision |
44 | Monster Hunter: World | 28,800,000 | Multi-platform | January 26, 2018 | Capcom | Capcom |
45 | Duck Hunt | 28,300,000 | Famicom / NES | April 21, 1984 | Nintendo R&D1 | Nintendo |
46 | Wii Play | 28,020,000 | Wii | December 2, 2006 | Nintendo EAD | Nintendo |
47 | Black Myth: Wukong | 28,000,000 | Multi-platform | August 20, 2024 | Game Science | Game Science |
48 | Pokémon Scarlet / Violet | 27,150,000 | Nintendo Switch | November 18, 2022 | Game Freak | Nintendo / The Pokémon Company |
49 | Pokémon Sword / Shield | 26,840,000 | Nintendo Switch | November 15, 2019 | Game Freak | Nintendo / The Pokémon Company |
50 | Super Mario World | 26,300,000 | Multi-platform | November 21, 1990 | Nintendo EAD | Nintendo |
Info
This list is up to date as of the posting date and shows the best sales figures available at that time. Keep in mind that sales data may change over time, so the list might become outdated.
Conclusion
Thanks for reading this article! We hope you found the information helpful and that it answered your questions.
We would also love to hear your thoughts. What are your favorite video games, and do any of them appear here on the best-selling video games of all time list? Please share your comments below.
And remember, there’s a lot more content on Huxeo for you to explore, discover, and learn. Check it out and see all the great content waiting for you!