Info
Statistics include results up to and including the 2025 season. This list may or may not be updated in the future.
Introduction
Let’s answer the question: “Which teams have won the most NBA championships?”
What began as the BAA Finals is now the NBA Finals, a globally recognised championship showcasing the best basketball teams in the world. Discover which teams have won it the most and defined NBA history.
NBA Teams Ranked by Championships Won
The NBA Finals began in 1947, originally under the Basketball Association of America (BAA) before becoming the NBA in 1949. Since then, it has grown into the most prestigious basketball championship in the world, featuring the best players and teams in the sport.
For simplicity, all championships from the league’s early BAA era through the modern NBA era are included together, as they are considered part of the same official history.
| Team | Titles | Runners-up | Seasons Won | Seasons Runner-up |
|---|---|---|---|---|
| Boston Celtics | 18 | 5 | 1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969, 1974, 1976, 1981, 1984, 1986, 2008, 2024 | 1958, 1985, 1987, 2010, 2022 |
| Los Angeles Lakers | 17 | 15 | 1949, 1950, 1952, 1953, 1954, 1972, 1980, 1982, 1985, 1987, 1988, 2000, 2001, 2002, 2009, 2010, 2020 | 1959, 1962, 1963, 1965, 1966, 1968, 1969, 1970, 1973, 1983, 1984, 1989, 1991, 2004, 2008 |
| Golden State Warriors | 7 | 5 | 1947, 1956, 1975, 2015, 2017, 2018, 2022 | 1948, 1964, 1967, 2016, 2019 |
| Chicago Bulls | 6 | 0 | 1991, 1992, 1993, 1996, 1997, 1998 | — |
| San Antonio Spurs | 5 | 1 | 1999, 2003, 2005, 2007, 2014 | 2013 |
| Philadelphia 76ers | 3 | 6 | 1955, 1967, 1983 | 1950, 1954, 1977, 1980, 1982, 2001 |
| Detroit Pistons | 3 | 4 | 1989, 1990, 2004 | 1955, 1956, 1988, 2005 |
| Miami Heat | 3 | 4 | 2006, 2012, 2013 | 2011, 2014, 2020, 2023 |
| New York Knicks | 2 | 6 | 1970, 1973 | 1951, 1952, 1953, 1972, 1994, 1999 |
| Oklahoma City Thunder | 2 | 3 | 1979, 2025 | 1978, 1996, 2012 |
| Houston Rockets | 2 | 2 | 1994, 1995 | 1981, 1986 |
| Milwaukee Bucks | 2 | 1 | 1971, 2021 | 1974 |
| Cleveland Cavaliers | 1 | 4 | 2016 | 2007, 2015, 2017, 2018 |
| Atlanta Hawks | 1 | 3 | 1958 | 1957, 1960, 1961 |
| Washington Wizards | 1 | 3 | 1978 | 1971, 1975, 1979 |
| Portland Trail Blazers | 1 | 2 | 1977 | 1990, 1992 |
| Dallas Mavericks | 1 | 2 | 2011 | 2006, 2024 |
| Baltimore Bullets | 1 | 0 | 1948 | — |
| Sacramento Kings | 1 | 0 | 1951 | — |
| Toronto Raptors | 1 | 0 | 2019 | — |
| Denver Nuggets | 1 | 0 | 2023 | — |
Conclusion
Thank you for reading this article! We hope the information was helpful to you and answered your questions.
We would love to hear your thoughts. Which club(s) do you support, and who do you think will win the next NBA championship? Let us know in the comments.
And remember, there is more content on Huxeo for you to explore, discover, and learn. Be sure to check it out!
